pace (/mile) |
distance | time
| division
| place (division /overall)
| date
| event |
4:39 | 3200 m | 9:13.99 |
high-school varsity boys | 11 |
6/3/17 | CIF State Track-Field Championships (Buchanan High, Clovis) |
4:37 | 3200 m | 9:11.78 |
high-school varsity boys | 2 |
5/26/17 | Central California Section (CCS) Finals (Gilroy High School) |
4:53 | 3200 m | 9:43.06 |
high-school varsity boys | 4 |
5/20/17 | Central California Section (CCS) Trials (Gilroy High School) |
4:25 | 1600 m | 4:23.26 |
high-school varsity boys | 9 |
5/20/17 | Central California Section (CCS) Trials (Gilroy High School) |
4:43 | 3200 m | 9:22.83 |
high-school varsity boys | 2 |
5/12/17 | SCVAL Championship Meet (Los Gatos High School) |
4:23 | 1600 m | 4:21.84 |
high-school varsity boys | 1 |
5/12/17 | SCVAL Championship Meet (Los Gatos High School) |
4:49 | 3200 m | 9:35.62 |
high-school varsity boys | 1 |
5/4/17 | SCVAL De Anza League Finals (Milpitas High School) |
4:24 | 1600 m | 4:22.74 |
high-school varsity boys | 1 |
5/4/17 | SCVAL De Anza League Finals (Milpitas High School) |
5:05 | 3200 m | 10:04.69 |
high-school varsity boys | 1 |
4/26/17 | Gunn - Paly Meet (Palo Alto High School) |
4:09 | 800 m | 2:03.86 |
high-school varsity boys | 1 |
4/26/17 | Gunn - Paly Meet (Palo Alto High School) |
3:34 | 400 m | 0:53.29 |
high-school varsity boys | 2 |
4/26/17 | Gunn - Paly Meet (Palo Alto High School) |
4:53 | 3200 m | 9:41.99 |
high-school varsity boys | 1 |
4/13/17 | Los Gatos - Paly Meet (Los Gatos High School) |
4:34 | 1600 m | 4:32.84 |
high-school varsity boys | 1 |
4/13/17 | Los Gatos - Paly Meet (Los Gatos High School) |
4:06 | 800 m | 2:02.27 |
high-school varsity boys | 1 |
4/13/17 | Los Gatos - Paly Meet (Los Gatos High School) |
4:30 | 4 x 1600 relay | 17:54.68 (total) |
Seeded high-school boys | 12 |
4/7/17 | Arcadia Invitational |
5:48 | DMR 1600 leg | 10:48.26 (total) |
Seeded high-school boys | 18 |
4/7/17 | Arcadia Invitational |
4:22 | 1 mile | 4:21.47 |
Seeded high-school boys | 11 |
4/1/17 | Stanford Invitational (Stanford) |
4:41 | 1600 m | 4:39.28 |
high-school varsity boys | 1 |
3/28/17 | Paly - Milpitas Meet (Palo Alto High School) |
4:01 | 800 m | 1:59.73 |
high-school varsity boys | 2 |
3/28/17 | Paly - Milpitas Meet (Palo Alto High School) |
5:11 | 3200 m | 10:18.95 |
high-school varsity boys | 1 |
3/23/17 | Homestead - Paly Meet (Homestead High, Cupertino) |
4:30 | 1600 m | 4:28.89 |
high-school varsity boys | 1 |
3/23/17 | Homestead - Paly Meet (Homestead High, Cupertino) |
4:08 | 800 m | 2:03.12 |
high-school varsity boys | 1 |
3/23/17 | Homestead - Paly Meet (Homestead High, Cupertino) |
4:29 | 1 mile | 4:28.52 |
high-school varsity boys | 4 |
3/18/17 | Saint Francis Invitational (Saint Francis High, Mountain View) |
5:10 | 3200 m | 10:16.86 |
high-school varsity boys | 1 |
3/14/17 | Lynnbrook - Paly Meet (Lynnbrook High, San Jose) |
4:34 | 1600 m | 4:32.59 |
high-school varsity boys | 1 |
3/14/17 | Lynnbrook - Paly Meet (Lynnbrook High, San Jose) |
4:30 | 1600 m | 4:28.89 |
high-school varsity boys | 1 |
3/9/17 | Paly - Los Altos Meet (Palo Alto High School) |
4:30 | 1600 m | 4:28.89 |
high-school varsity boys | 1 |
3/9/17 | Paly - Los Altos Meet (Palo Alto High School) |
5:19 | 5 km | 16:32.7 |
high-school varsity boys | 96 |
11/26/16 | CIF State Cross Country Championships (Woodward Park, Fresno)
|
5:09 | high-school xc (~ 5 km) | 15:59 (for 5 km) |
high-school varsity boys | 2 |
11/12/16 | CIF Central Coast Cross Country Championships (Crystal Springs)
(recorded 15:10.9 for 2.95 miles) |
5:11 | high-school xc (~ 5 km) | 16:07 (for 5 km) |
high-school varsity boys | 1 |
11/1/16 | SCVAL Cross Country Championships (Crystal Springs)
(recorded 15:18.4 for 2.95 miles) |
4:45 | high-school xc (~ 4 km) | 11:48 (for 4 km) |
high-school varsity boys | 1 |
10/27/16 | Palo Alto City Championships (Gunn High School, Palo Alto) (recorded 10:24 for 2.19 miles) |
5:03 | high-school xc (~ 5 km) | 15:42 (for 5 km) |
high-school varsity boys | 1 |
10/18/16 | SCVAL Cluster Meet #3 (Sunnyvale Baylands)
(recorded 15:42.2 for 3.1 miles) |
5:01 | 5 km | 15:35.8 |
Division 2 high-school boys | 5 |
10/8/16 | Clovis Invitational |
5:12 | high-school xc (~ 5 km) | 16:12 (for 5 km) |
high-school varsity boys | 1 |
10/4/16 | SCVAL Cluster Meet #2 (Crystal Springs)
(recorded 15:23.3 for 2.95 miles) |
4:50 | 5 km | 15:01.5 |
Seeded high-school boys | 7 |
10/1/16 | Stanford Invitational (Stanford) |
4:56 | high-school xc (~ 4 km) | 12:18 (for 4 km) |
high-school boys | 1 |
9/27/16 | SCVAL meet #1 (Central Park, Santa Clara)
(recorded 11:22.9 for 2.3 miles) |
4:57 | high-school xc (~ 5 km) | 15:22 (for 5 km) |
high-school boys | 1 |
9/10/16 | Lowell Invitational (Golden Gate Park, San Francisco) (recorded 14:29.5 for 2.93 miles) |
4:40 | high-school xc (~ 4 km) | 11:36 (for 4 km) |
high-school varsity boys | 1 |
8/31/16 | Gunn-Paly-St.Francis High School Meet (Gunn High School, Palo Alto) (recorded 10:13 for 2.19 miles) |
4:18 | 1600 m | 4:16.62 |
high-school varsity boys | 22 |
6/3/16 | CIF CA State Championship Prelims (Clovis, CA) |
4:55 | 3200 m | 9:46.74 |
high-school varsity boys | 11 |
5/27/16 | CCS Championship Meet (Gilroy High School) |
4:21 | 1600 m | 4:19.95 |
high-school varsity boys | 3 |
5/27/16 | CCS Championship Meet (Gilroy High School) |
4:42 | 3200 m | 9:21.63 |
high-school varsity boys | 4 |
5/22/16 | Top 8 (Los Gatos High School) |
4:21 | 1600 m | 4:18.99 |
high-school varsity boys | 2 |
5/22/16 | Top 8 (Los Gatos High School) |
4:45 | 3200 m | 9:26.78 |
high-school varsity boys | 3 |
5/21/16 | SCCS Semi Finals (Gilroy High School) |
4:22 | 1600 m | 4:21.01 |
high-school varsity boys | 3 |
5/21/16 | CCS Semi Finals (Gilroy High School) |
4:44 | 3200 m | 9:25.59 |
high-school varsity boys | 1 |
5/13/16 | SCVAL Championship Meet (Los Gatos High School) |
4:24 | 1600 m | 4:22.91 |
high-school varsity boys | 1 |
5/13/16 | SCVAL Championship Meet (Los Gatos High School) |
4:53 | 3200 m | 9:42.82 |
high-school varsity boys | 1 |
5/3/16 | De Anza League Finals (Los Gatos High School) |
4:27 | 1600 m | 4:25.20 |
high-school varsity boys | 2 |
5/3/16 | De Anza League Finals (Los Gatos High School) |
5:16 | 3200 m | 10:27.64 |
high-school varsity boys | 1 |
4/28/16 | Paly - Los Altos Meet (Los Altos High School) |
4:39 | 1600 m | 4:37.31 |
high-school varsity boys | 1 |
4/28/16 | Paly - Los Altos Meet (Los Altos High School) |
4:02 | 800 m | 2:00.54 |
high-school varsity boys | 2 |
4/28/16 | Paly - Los Altos Meet (Los Altos High School) |
3:59 | 800 m | 1:58.61 |
high-school varsity boys | 2 |
4/23/16 | Saint Francis Invitational (Saint Francis High
School, Mountain View) |
4:42 | 3200 m | 9:21.63 |
high-school varsity boys | 4 |
4/22/16 | Los Gatos Top 8 Invitational (Los Gatos High School) |
4:20 | 1600 m | 4:18.99 |
high-school varsity boys | 1 |
4/22/16 | Los Gatos Top 8 Invitational (Los Gatos High School) |
5:10 | 3200 m | 10:16.61 |
high-school varsity boys | 1 |
4/19/16 | Paly - Gunn Meet (Gunn High School) |
4:29 | 1600 m | 4:27.32 |
high-school varsity boys | 1 |
4/19/16 | Paly - Gunn Meet (Gunn High School) |
4:06 | 800 m | 2:02.55 |
high-school varsity boys | 1 |
4/19/16 | Paly - Gunn Meet (Gunn High School) |
5:02 | 3200 m | 10:00.96 |
high-school varsity boys | 1 |
4/12/16 | Los Gatos - Paly Meet (Palo Alto High School) |
3:57 | 800 m | 1:57.72 |
high-school varsity boys | 1 |
4/12/16 | Los Gatos - Paly Meet (Palo Alto High School) |
4:20 | 1 mile | 4:20.36 |
high-school seeded boys | 4 |
4/8/16 | Arcadia Invitational (Arcadia) |
4:22 | 1 mile | 4:21.47 |
high-school varsity boys | 12 |
4/1/16 | Stanford Invitational (Stanford) |
4:39 | 1600 m | 4:37.54 |
high-school varsity boys | 1 |
3/24/16 | Paly - Milpitas Meet (Milpitas High School) |
4:02 | 800 m | 2:00.15 |
high-school varsity boys | 1 |
3/24/16 | Paly - Milpitas Meet (Milpitas High School) |
4:58 | 3200 m | 9:52.93 |
high-school varsity boys | 1 |
3/17/16 | Homestead - Paly Meet (Palo Alto High School) |
4:31 | 1600 m | 4:29.10 |
high-school varsity boys | 1 |
3/17/16 | Homestead - Paly Meet (Palo Alto High School) |
4:09 | 800 m | 2:03.98 |
high-school varsity boys | 1 |
3/17/16 | Homestead - Paly Meet (Palo Alto High School) |
4:22 | 1600 m | 4:20.79 |
high-school varsity boys | 1 |
3/12/16 | The Kings Academy Sprint and Distance
Carnival (The Kings Academy, Sunnyvale) |
4:50 | 3200 m | 9:36.35 |
high-school varsity boys | 1 |
3/10/16 | Lynnbrook - Paly Meet (Palo Alto High School) |
4:35 | 1600 m | 4:33.06 |
high-school varsity boys | 1 |
3/10/16 | Lynnbrook - Paly Meet (Palo Alto High School) |
5:12 | 5 km | 16:08.1 |
high-school varsity boys | 63 |
11/28/15 | CIF State Cross Country Championships (Woodward Park, Fresno)
|
5:12 | high-school xc (~ 5 km) | 16:09 (for 5 km) |
high-school varsity boys | 1 |
11/14/15 | CIF Central Coast Cross Country Championships (Crystal Springs)
(recorded 15:20.0 for 2.95 miles) |
5:10 | high-school xc (~ 5 km) | 16:03 (for 5 km) |
high-school varsity boys | 2 |
11/3/15 | SCVAL Cross Country Championships (Crystal Springs)
(recorded 15:14.5 for 2.95 miles) |
4:47 | high-school xc (~ 4 km) | 11:53 (for 4 km) |
high-school varsity boys | 1 |
10/29/15 | Palo Alto City Championships (Gunn High School, Palo Alto) (recorded 10:28 for 2.19 miles) |
5:00 | high-school xc | 15:31.9 |
high-school varsity boys | 1 |
10/20/15 | SCVAL Cluster Meet #3 (Baylands) |
5:12 | 3 mile xc | 15:37 |
high-school varsity boys | 3 |
10/17/15 | Monterey Bay Invitational (Toro Park) |
5:18 | 5 km | 16:28.9 |
Division 1 high-school boys | 9 |
10/10/15 | Clovis Invitational |
5:13 | high-school xc (~ 5 km) | 16:12 (for 5 km) |
high-school varsity boys | 1 |
10/6/15 | SCVAL Cluster Meet #2 (Crystal Springs)
(recorded 15:22.9 for 2.95 miles) |
4:56 | high-school xc (~ 4 km) | 12:16 (for 4 km) |
high-school varsity boys | 1 |
9/29/15 | SCVAL Cluster Meet #1 (Lynnbrook High, San Jose) (recorded 10:21.6 for 2.1 miles) |
4:55 | 5 km | 15:17.7 |
Division 1 high-school boys | 1 |
9/26/15 | Stanford Invitational (Stanford) |
5:11 | high-school xc (~ 5 km) | 16:09 (for 5 km) |
high-school boys | 1 |
9/12/15 | Lowell Invitational (Golden Gate Park, San Francisco) (recorded 15:13.6 for 2.93 miles) |
4:54 | high-school xc (~ 4 km) | 12:12 (for 4 km) |
high-school varsity boys | 1 |
9/3/15 | Gunn-Paly-St.Francis High School Meet (Gunn High School, Palo Alto) (recorded 10:45 for 2.19 miles) |
4:20 | 1600 m | 4:18.55 |
high-school varsity boys | 5 |
5/29/15 | Central California Section (CCS) Finals (Soquel High School) |
| 4x400m relay (with Eli Givens, Austin Cox, and Dami Bolarinwa) | 3:25.07 |
high-school varsity boys | 6 |
5/29/15 | Central California Section (CCS) Finals (Soquel High School) |
4:03 | 800 m | 2:00.76 |
high-school varsity boys | 24 |
5/23/15 | Central California Section (CCS) Trials (San Jose City College) |
4:28 | 1600 m | 4:26.11 |
high-school varsity boys | 14 |
5/23/15 | Central California Section (CCS) Trials (San Jose City College) |
| 4x400m relay (with Eli Givens, Austin Cox, and Dami Bolarinwa) | 3:24.69 |
high-school varsity boys | 2 |
5/23/15 | Central California Section (CCS) Trials (San Jose City College) |
4:03 | 800 m | 2:00.69 |
high-school varsity boys | 5 |
5/15/15 | SCVAL Championship Meet (Santa Clara High School) |
4:26 | 1600 m | 4:24.12 |
high-school varsity boys | 3 |
5/15/15 | SCVAL Championship Meet (Santa Clara High School) |
| 4x400m relay (with Eli Givens, Austin Cox, and Dami Bolarinwa) | 3:25.36 |
high-school varsity boys | 1 |
5/15/15 | SCVAL Championship Meet (Santa Clara High School) |
4:01 | 800 m | 2:00.04 |
high-school varsity boys | 7 |
5/7/15 | SCVAL De Anza League Trials (Lynnbrook High, San Jose) |
4:24 | 1600 m | 4:22.64 |
high-school varsity boys | 4 |
5/7/15 | SCVAL De Anza League Trials (Lynnbrook High, San Jose) |
4:05 | 800 m | 2:02.01 |
high-school varsity boys | 2 |
4/30/15 | Lynnbrook - Paly Track Meet (Lynnbrook High, San Jose) |
4:36 | 1600 m | 4:34.48 |
high-school varsity boys | 1 |
4/30/15 | Lynnbrook - Paly Track Meet (Lynnbrook High, San Jose) |
4:10 | 800 m | 2:04.52 |
high-school varsity boys | 1 |
4/23/15 | Los Gatos - Paly Track Meet (Palo Alto High School) |
4:27 | 1600 m | 4:25.39 |
high-school varsity boys | 3 |
4/23/15 | Los Gatos - Paly Track Meet (Palo Alto High School) |
4:04 | 800 m | 2:01.16 |
boys' invitational | 17 |
4/17/15 | Top 8 Invitational (San Jose City College) |
4:28 | 1600 m | 4:26.27 |
boys' invitational | 9 |
4/17/15 | Top 8 Invitational (San Jose City College) |
4:28 | 1 mile | 4:27.74 |
boys' invitational | 27 |
4/4/15 | Stanford Track & Field Invitational (Stanford, CA) |
| distance-medley relay (with Sam Desre, Eli Givens, Kai Oda) | 10:52.58 |
boys' invitational | 24 |
4/3/15 | Stanford Track & Field Invitational (Stanford, CA) |
4:08 | 800 m | 2:03.16 |
high-school varsity boys | 1 |
4/2/15 | Mountain View - Paly Track Meet (Mountain View High School) |
4:08 | 800 m | 2:03.18 |
men's invitational | 10 |
3/19/15 | Saint Francis Invitational Track Meet (St. Francis High School, Mountain View) |
4:35 | 1 mile | 4:33.88 |
men's invitational | 4 |
3/19/15 | Saint Francis Invitational Track Meet (St. Francis High School, Mountain View) |
| distance-medley relay (with Dami Bolarwina, Brett McBride, and Sam Desre) | 10:48.80 |
men's invitational | 4 |
3/19/15 | Saint Francis Invitational Track Meet (St. Francis High School, Mountain View) |
4:04 | 800 m | 2:01.43 |
high-school varsity boys | 1 |
3/19/15 | Gunn - Paly Meet (Palo Alto High School) |
4:34 | 1600 m | 4:32.92 |
high-school varsity boys | 1 |
3/19/15 | Gunn - Paly Meet (Palo Alto High School) |
4:08 | 800 m | 2:03.18 |
high-school varsity boys | 1 |
3/10/15 | Milpitas - Paly Meet (Palo Alto High School) |
4:35 | 1600 m | 4:33.88 |
high-school varsity boys | 1 |
3/10/15 | Milpitas - Paly Meet (Palo Alto High School) |
5:36 | 5 km | 17:24.6 |
invitational boys | 23 |
12/13/14 | Foot Locker West-Regional Cross-Country Championships (Balboa Park, San Diego) |
5:43 | 5 km | 17:45 |
high-school varsity boys | 168 |
11/29/14 | CIF State Cross Country Championships (Woodward Park, Fresno)
|
5:22 | 3 mile xc | 16:06 |
high-school varsity boys | 9 |
11/15/14 | CCS CIF Cross Country Championships (Toro Park, Salinas) |
5:32 | high-school xc (~ 5 km) | 17:12 (for 5 km) |
high-school varsity boys | 7 |
11/4/14 | SCVAL Cross Country Championships (Crystal Springs)
(recorded 16:19.6 for 2.95 miles) |
5:05 | high-school xc (~ 4 km) | 12:38 (for 4 km) |
high-school sophmore boys | 1 |
10/28/14 | Palo Alto City Championships (Gunn High School, Palo Alto)
(recorded 11:05.3 for 2.18 miles) |
4:27 | 1600 m | 4:25.54 |
high-school varsity boys | 10 |
5/30/14 | Central California Section (CCS) Finals (San Jose City College) |
4:26 | 1600 m | 4:24.44 |
high-school varsity boys | 11 |
5/16/14 | Central California Section (CCS) Trials (San Jose City College) |
4:58 | 3200 m | 9:52.57 |
high-school varsity boys | 6 |
5/16/14 | SCVAL Championship Meet (Santa Clara High School) |
4:30 | 1600 m | 4:28.04 |
high-school varsity boys | 6 |
5/16/14 | SCVAL Championship Meet (Santa Clara High School) |
4:59 | 3200 m | 9:55.55 |
high-school varsity boys | 4 |
5/8/14 | SCVAL De Anza League Finals (Gunn High School, Palo Alto) |
4:31 | 1600 m | 4:29.89 |
high-school varsity boys | 5 |
5/8/14 | SCVAL De Anza League Finals (Gunn High School, Palo Alto) |
4:37 | 1600 m | 4:35.00 |
high-school varsity boys | 1 |
5/1/14 | Milpitas - Paly Meet (Milpitas High School) |
4:17 | 800 m | 2:07.7 |
high-school varsity boys | 1 |
5/1/14 | Milpitas - Paly Meet (Milpitas High School) |
5:01 | 3200 m | 9:58.87 |
high-school varsity boys | 1 |
4/24/14 | Los Altos - Paly Meet (Los Altos High School) |
4:42 | 1600 m | 4:40.79 |
high-school varsity boys | 1 |
4/24/14 | Los Altos - Paly Meet (Los Altos High School) |
5:10 | 3200 m | 10:17.15 |
high-school varsity boys | 2 |
4/17/14 | Los Gatos - Paly Meet (Palo Alto High School) |
4:42 | 1600 m | 4:40.50 |
high-school varsity boys | 2 |
4/17/14 | Los Gatos - Paly Meet (Palo Alto High School) |
5:03 | 3200 m | 10:03.20 |
high-school varsity boys | 1 |
4/10/14 | Lynnbrook - Paly Meet (Palo Alto High School) |
4:46 | 1600 m | 4:44.03 |
high-school varsity boys | 3 |
4/10/14 | Lynnbrook - Paly Meet (Palo Alto High School) |
4:43 | 1600 m | 4:41.36 |
high-school varsity boys | 4 |
3/27/14 | Mountain View - Paly Meet (Palo Alto High School) |
5:46 | high-school xc (~ 5 km) | 17:55 (for 5 km) |
high-school varsity boys | 47 |
11/16/13 | Califonia Interscholastic Federation Central Coast Section (CIF CCS) Cross Country Championships (Crystal Springs) (recorded 17:01 for 2.95 miles) |
5:52 | high-school xc (~ 5 km) | 18:12 (for 5 km) |
high-school varsity boys | 20 |
11/5/13 | Santa Clara Valley Championships (Crystal Springs) (recorded 17:17.4 for 2.95 miles) |
5:09 | high-school xc (~ 4 km) | 12:50 (for 4 km) |
freshmen-sophomore boys | 1 |
10/29/13 | Palo Alto City Championships (Gunn High School, Palo Alto) (recorded 11:15.3 for 2.18 miles) |
5:28 | high-school xc (~ 5 km) | 17:01 (for 5 km) |
high-school boys | 11 |
10/22/13 | Santa Clara Valley Meet (Baylands, Sunnyvale) (recorded 16:59 for 3.1 miles) |
5:37 | 3 mile xc | 16:51 |
varsity boys | 3 |
10/18/13 | Monterey Bay Invitational (Toro Park, Salinas) |
5:29 | high-school xc (~ 4 km) | 13:07 (for 4 km) |
Division 1 Varsity Boys | 10 |
10/5/13 | Artichoke Cross-Country Invitational (Half Moon Bay High) (recorded 12:47 for 2.33 miles) |
5:36 | 5 km x-c | 17:24 |
Division 1 High School Boys | 62 |
9/28/13 | Stanford Invitational (Stanford) |
5:37 | 5 km x-c | 17:24.99 |
13 to 15 boys | 1 / 2 |
9/20/13 | Palo Alto Moonlight Run (Palo Alto) |
5:34 | high-school xc (~ 5 km) | 17:03 (for 5 km) |
varsity boys | 34 |
9/14/13 | San Francisco Invitational (Golden Gate Park) (recorded 16:18 for 2.93 miles) |
5:45 | high-school xc (~ 5 km) | 17:53 (for 5 km) |
9'th grade boys | 1 |
9/10/13 | Santa Clara Valley Meet (Crystal Springs) (recorded 16:59 for 2.95 miles) |
5:15 | high-school xc (~ 4 km) | 13:05 (for 4 km) |
9'th to 12'th grade boys | 1 |
9/3/13 | Gunn-Paly-St.Francis High School Meet (Gunn High School, Palo Alto) (recorded 11:31 for 2.19 miles) |
5:11 | 3000 m | 9:38.97 |
13 to 14 boys | 7 |
7/25/13 | National Junior Olympics (Wichita State University, Greensboro, NC) |
4:54 | 1500 m | 4:34.16 |
13 to 14 boys | 15 |
7/25/13 | National Junior Olympics (Wichita State University, Greensboro, NC) |
5:21 | 3000 m | 9:58.74 |
13 to 14 boys | 1 |
6/22/13 | Pacific-Region Track-Field Junior Olympics (Diablo Valley College, Pleasant Hill) -- top 5 |
4:47 | 1500 m | 4:27.36 |
13 to 14 boys | 4 |
6/22/13 | Pacific-Region Track-Field Junior Olympics (Diablo Valley College, Pleasant Hill) -- top 5 |
4:32 | 800 m | 2:15.24 |
13 to 14 boys | 7 |
6/22/13 | Pacific-Region Track-Field Junior Olympics (Diablo Valley College, Pleasant Hill) -- top 5 |
4:48 | 1500 m | 4:29.20 |
13 to 14 boys | 4 |
6/22/13 | Central-California Track-Field Junior Olympics (Chabot College, Hayward) -- top 12 |
4:25 | 800 m | 2:12.73 |
13 to 14 boys | 4 |
6/22/13 | Central-California Track-Field Junior Olympics (Chabot College, Hayward) -- top 12 |
5:17 | 3000 m | 9:52.73 |
13 to 14 boys | 1 |
6/22/13 | Central-California Track-Field Junior Olympics (Chabot College, Hayward) -- top 12 |
4:51 | 1500 m | 4:31.14 |
13 to 14 boys | 1 |
5/26/13 | Central Valley Roadrunners Track Club Invitational (Turlock High School) |
4:30 | 800 m | 2:14.18 |
13 to 14 boys | 2 |
5/25/13 | Central Valley Roadrunners Track Club Invitational (Turlock High School) |
5:23 | 3000 m | 10:03.37 |
13 to 14 boys | 1 |
5/25/13 | Central Valley Roadrunners Track Club Invitational (Turlock High School) |
4:49 | 1500 m | 4:29.10 |
13 to 14 boys | 2 |
5/19/13 | 3M Invitational Meet (Logan High School, Union City) |
4:32 | 800 m | 2:16.15 |
13 to 14 boys | 5 |
5/18/13 | 3M Invitational Meet (Logan High School, Union City) |
5:55 | 4 km x-c | 14:43 |
13 to 14 boys | 89 |
12/1/12 | USATF National Junior Olympics X-Country Championships (Balloon Fiesta Park, Albuquerque NM) |
5:11 | 4 km x-c | 12:52 |
13 to 14 boys | 5 |
11/25/12 | Pacific-Region X-Country Junior Olympics (Folsom High School) -- top 20 |
5:18 | 4 km x-c | 13:10 |
13 to 14 boys | 8 |
11/18/12 | Central-California X-Country Junior Olympics (Folsom High School) -- top 25 |
5:07 | 4 km x-c | 12:45 |
13 to 14 boys | 2 |
11/4/12 | Team Onalysis X-Country Meet (Golden Gate Polo Fields, San Francisco) |
5:29 | 4 km x-c | 13:39 |
13 to 14 boys | 1 |
11/4/12 | Palo Alto Lighting X-Country Meet (Bayfront Park, Menlo Park) |
5:17 | 4 km x-c | 13:09 |
13 to 14 boys | 1 |
10/21/12 | Lake Chabot (Castro Valley) |
5:49 | 4 km x-c | 14:28 |
13 to 14 boys | 1 |
10/14/12 | Soquel High School (Soquel) |
5:41 | 4 km x-c | 14:08 |
13 to 14 boys | 1 |
9/30/12 | Johnson Springview Park (Rocklin) |
5:44 | 5 km x-c | 17:50.16 |
13 to 15 boys | 1 / 4 |
9/28/12 | Palo Alto Moonlight Run (Palo Alto) |
5:51 | 4 km x-c | 14:32 |
13 to 14 boys | 1 |
9/23/12 | Oak Hill Racing X-Country Meet (Granite Park, Sacramento) |
4:56 | 1500 m | 4:36.38 |
13 to 14 boys | 6 |
7/8/12 | Pacific-Region Track-Field Junior Olympics (Tulare Union High School) -- top 5 |
5:16 | 3000 m | 9:49.46 |
13 to 14 boys | 6 |
7/7/12 | Pacific-Region Track-Field Junior Olympics (Tulare Union High School) -- top 5 |
4:59 | 1500 m | 4:39.07 |
13 to 14 boys | 9 |
6/24/12 | Central-California Track-Field Junior Olympics (Modesto Junior College) -- top 12 |
5:23 | 3000 m | 10:03.14 |
13 to 14 boys | 7 |
6/23/12 | Central-California Track-Field Junior Olympics (Modesto Junior College) -- top 12 |
4:39 | 1500 m | 4:37.17 |
13 to 14 boys | 4 |
5/20/12 | 3M Track Club Invitational (Chabot College, Hayward) |
4:59 | 1 mile | 4:59.04 |
12 to 15 boys | 5 |
6/9/12 | Portland Track Festival (Lewis & Clark College) |
4:39 | 1500 m | 4:37.17 |
13 to 14 boys | 4 |
5/20/12 | 3M Track Club Invitational (Chabot College, Hayward) |
4:38 | 800 m | 2:18.07 |
13 to 14 boys | 5 |
5/20/12 | 3M Track Club Invitational (Chabot College, Hayward) |
4:57 | 1500 m | 4:36.40 |
13 to 14 boys | 2 |
4/21/12 | Shor-Sheppard Classic (Mount Pleasant High School, San Jose) |
4:36 | 800 m | 2:17 |
13 to 14 boys | 2 |
4/21/12 | Shor-Sheppard Classic (Mount Pleasant High School, San Jose) |
5:32 | 3000 m | 10:19 |
13 to 14 boys | 2 |
4/21/12 | Shor-Sheppard Classic (Mount Pleasant High School, San Jose) |
5:36 | 3 km x-c | 10:25.89 |
11 to 12 boys | 30 |
12/10/11 | USATF National Junior Olympics X-Country Championships (Whispering Pines Golf Course, Myrtle Beach SC) |
5:36 | 3 km x-c | 10:25.56 |
11 to 12 boys | 4 |
12/10/11 | Pacific-Region X-Country Junior Olympics (Live Oack Park, Tulare) |
6:14 | 3 km x-c | 11:38 |
11 to 12 boys | 2 |
11/6/11 | Palo Alto Lighting X-Country Meet (Bayfront Park, Menlo Park) |
6:43 | 3 km x-c | 12:33 |
11 to 12 boys | 5 |
10/30/11 | Santa Cruz X-Country Meet (Soquel High School, Soquel) |
5:08 | 3 km x-c | 9:36 |
11 to 12 boys | 3 |
10/9/11 | Stockton Saints X-Country Meet (Victory Park, Stockton) |
6:08 | 3 km x-c | 11:26 |
11 to 12 boys | 3 |
10/2/11 | Team Onalysis X-Country Meet (Crocker Amazon Park, San Francisco) |
6:51 | 5 km x-c | 21:18 |
10 to 14 boys | 1 / 22 |
9/9/11 | Palo Alto Moonlight Run (Palo Alto) |
5:08 | 800 m | 2:33.25 |
11 to 12 boys | 20 |
7/28/11 | National Junior Olympics (Wichita State University, Wichita KS) |
5:00 | 800 m | 2:29.56 |
11 to 12 boys | 4 |
7/9/11 | Pacific-Region Junior Olympics (San Joaquin Delta College, Stockton) |
5:27 | 4 x 800 m relay | (10:50.43 team total) |
11 to 12 boys | 2 |
7/8/11 | Pacific-Region Junior Olympics (San Joaquin Delta College, Stockton) |
5:06 | 800 m | 2:32.34 |
11 to 12 boys | 4 |
6/25/11 | Central-California Junior Olympics (James Logan High School, Union City) |
5:13 | 4 x 800 m relay | (10:24 team total) |
11 to 12 boys | 4 |
6/24/11 | Central-California Junior Olympics (James Logan High School, Union City) |
5:16 | 4 x 800 m relay | (10:29 team total) |
11 to 12 boys | 3 |
6/12/11 | Pacific Association Youth Championships (James Logan High School, Union City) |
5:04 | 800 m | 2:30.89 |
11 to 12 boys | 3 |
6/11/11 | Pacific Association Youth Championships (James Logan High School, Union City) |
7:13 | 3 km x-c | 13:28 |
11 to 12 boys | 43 |
11/21/10 | Central-California X-Country Junior Olympics (Willow Hill, Folsom) |
5:06 | 4 x 800 m relay | (10:09.21 team total) |
11 to 12 boys | 7 |
7/28/10 | National Junior Olympics (Sacramento City College, Sacramento) -- top 10 All American |
5:51 | 3000 m | 10:53.84 |
11 to 12 boys | 3 |
